Usage statistics for frangonacional.co.mz

Summary Period: October 2015
Generated 01-Nov-2015 00:30 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 437
Total Files 328
Total Pages 195
Total Visits 108
Total kB Files 56758
Total Unique Sites 83
Total Unique URLs 5
Total Unique Referrers 21
Total Unique User Agents 56
. Avg Max
Hits per Hour 0 90
Hits per Day 23 128
Files per Day 17 89
Pages per Day 10 47
Sites per Day 4 13
Visits per Day 5 14
kB Files per Day 2987 9751
Hits by Response Code
Code 200 - OK 75.06% 328
Code 206 - Partial Content 0.23% 1
Code 304 - Not Modified 13.96% 61
Code 403 - Forbidden 9.84% 43
Code 404 - Not Found 0.92% 4

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F
13 19 4.35% 11 3.35% 10 5.13% 1 0.93% 1 1.20% 74 0.13%
14 74 16.93% 39 11.89% 39 20.00% 12 11.11% 8 9.64% 8238 14.51%
15 128 29.29% 89 27.13% 47 24.10% 7 6.48% 5 6.02% 9751 17.18%
16 41 9.38% 32 9.76% 23 11.79% 14 12.96% 13 15.66% 5388 9.49%
17 10 2.29% 9 2.74% 5 2.56% 5 4.63% 5 6.02% 1610 2.84%
18 1 0.23% 1 0.30% 0 0.00% 0 0.00% 1 1.20% 7 0.01%
19 23 5.26% 17 5.18% 11 5.64% 11 10.19% 10 12.05% 1873 3.30%
20 24 5.49% 19 5.79% 9 4.62% 9 8.33% 7 8.43% 6730 11.86%
21 12 2.75% 11 3.35% 5 2.56% 5 4.63% 7 8.43% 2690 4.74%
22 7 1.60% 7 2.13% 4 2.05% 4 3.70% 4 4.82% 691 1.22%
23 9 2.06% 8 2.44% 4 2.05% 4 3.70% 3 3.61% 2696 4.75%
24 16 3.66% 15 4.57% 6 3.08% 5 4.63% 6 7.23% 2767 4.87%
25 5 1.14% 4 1.22% 2 1.03% 2 1.85% 3 3.61% 9 0.02%
26 14 3.20% 14 4.27% 6 3.08% 6 5.56% 6 7.23% 4034 7.11%
27 8 1.83% 8 2.44% 4 2.05% 4 3.70% 5 6.02% 1346 2.37%
28 7 1.60% 6 1.83% 4 2.05% 4 3.70% 5 6.02% 3 0.00%
29 15 3.43% 15 4.57% 5 2.56% 5 4.63% 8 9.64% 2732 4.81%
30 7 1.60% 7 2.13% 3 1.54% 3 2.78% 3 3.61% 1346 2.37%
31 17 3.89% 16 4.88% 8 4.10% 7 6.48% 8 9.64% 4771 8.41%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.92% 0 4 1.22% 0 1 0.51% 141 2680 4.72%
1 0 3 0.69% 0 2 0.61% 0 2 1.03% 0 1 0.00%
2 0 4 0.92% 0 4 1.22% 0 2 1.03% 0 2 0.00%
3 0 4 0.92% 0 4 1.22% 0 2 1.03% 0 2 0.00%
4 0 5 1.14% 0 4 1.22% 0 2 1.03% 0 2 0.00%
5 0 4 0.92% 0 4 1.22% 0 2 1.03% 0 2 0.00%
6 0 7 1.60% 0 7 2.13% 0 3 1.54% 71 1346 2.37%
7 0 10 2.29% 0 4 1.22% 0 7 3.59% 1 26 0.05%
8 0 9 2.06% 0 7 2.13% 0 4 2.05% 15 281 0.50%
9 0 11 2.52% 0 7 2.13% 0 6 3.08% 71 1354 2.39%
10 2 51 11.67% 1 34 10.37% 1 27 13.85% 327 6206 10.93%
11 2 56 12.81% 2 43 13.11% 1 21 10.77% 683 12978 22.86%
12 5 99 22.65% 3 65 19.82% 1 36 18.46% 153 2915 5.14%
13 0 12 2.75% 0 10 3.05% 0 6 3.08% 71 1348 2.37%
14 1 21 4.81% 0 15 4.57% 0 10 5.13% 145 2756 4.86%
15 2 41 9.38% 2 38 11.59% 0 17 8.72% 640 12156 21.42%
16 1 29 6.64% 1 21 6.40% 0 17 8.72% 97 1849 3.26%
17 0 16 3.66% 0 10 3.05% 0 8 4.10% 142 2706 4.77%
18 0 13 2.97% 0 10 3.05% 0 6 3.08% 71 1348 2.37%
19 0 4 0.92% 0 3 0.91% 0 1 0.51% 0 8 0.01%
20 0 6 1.37% 0 6 1.83% 0 3 1.54% 71 1345 2.37%
21 0 15 3.43% 0 13 3.96% 0 6 3.08% 212 4034 7.11%
22 0 8 1.83% 0 8 2.44% 0 3 1.54% 74 1411 2.49%
23 0 5 1.14% 0 5 1.52% 0 3 1.54% 0 2 0.00%

Top 4 of 5 Total URLs
# Hits kB F URL
1 148 33.87% 79 0.14% /
2 106 24.26% 771 1.36% /favicon.ico
3 35 8.01% 9 0.02% /robots.txt
4 1 0.23% 1 0.00% /INDEX.HTML

Top 4 of 5 Total URLs By kB F
# Hits kB F URL
1 106 24.26% 771 1.36% /favicon.ico
2 148 33.87% 79 0.14% /
3 35 8.01% 9 0.02% /robots.txt
4 1 0.23% 1 0.00% /INDEX.HTML

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 148 33.87% 105 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 148 33.87% 104 100.00% /

Top 30 of 83 Total Sites
# Hits Files kB F Visits Hostname
1 218 49.89% 135 41.16% 15346 27.04% 22 20.37% 41.223.154.233
2 16 3.66% 14 4.27% 4077 7.18% 1 0.93% 88.79.138.210
3 8 1.83% 6 1.83% 1353 2.38% 3 2.78% 197.249.38.56
4 6 1.37% 5 1.52% 77 0.14% 1 0.93% 197.235.64.0
5 6 1.37% 4 1.22% 1338 2.36% 1 0.93% 41.76.147.5
6 6 1.37% 4 1.22% 2 0.00% 2 1.85% 66.249.64.77
7 6 1.37% 5 1.52% 1345 2.37% 3 2.78% 66.249.64.87
8 5 1.14% 4 1.22% 2680 4.72% 1 0.93% 141.0.12.78
9 5 1.14% 5 1.52% 2087 3.68% 1 0.93% 168.235.198.37
10 5 1.14% 4 1.22% 1352 2.38% 2 1.85% 197.235.68.1
11 4 0.92% 4 1.22% 2 0.00% 2 1.85% 178.202.133.84
12 4 0.92% 4 1.22% 1410 2.48% 1 0.93% 41.76.149.141
13 4 0.92% 4 1.22% 2 0.00% 4 3.70% 66.249.75.3
14 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 141.0.13.250
15 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 169.0.62.193
16 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 188.80.137.160
17 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 195.22.11.220
18 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 196.10.148.138
19 3 0.69% 3 0.91% 42 0.07% 1 0.93% 197.218.70.230
20 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 197.218.80.247
21 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 197.218.81.57
22 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 197.218.88.124
23 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 197.218.88.92
24 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 197.219.1.239
25 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 197.219.1.77
26 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 197.235.92.0
27 3 0.69% 1 0.30% 1 0.00% 1 0.93% 197.249.236.112
28 3 0.69% 1 0.30% 1 0.00% 1 0.93% 197.249.38.64
29 3 0.69% 2 0.61% 8 0.01% 1 0.93% 197.249.43.153
30 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 197.249.84.4

Top 10 of 83 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 49.89% 135 41.16% 15346 27.04% 22 20.37% 41.223.154.233
2 16 3.66% 14 4.27% 4077 7.18% 1 0.93% 88.79.138.210
3 5 1.14% 4 1.22% 2680 4.72% 1 0.93% 141.0.12.78
4 5 1.14% 5 1.52% 2087 3.68% 1 0.93% 168.235.198.37
5 4 0.92% 4 1.22% 1410 2.48% 1 0.93% 41.76.149.141
6 8 1.83% 6 1.83% 1353 2.38% 3 2.78% 197.249.38.56
7 5 1.14% 4 1.22% 1352 2.38% 2 1.85% 197.235.68.1
8 6 1.37% 5 1.52% 1345 2.37% 3 2.78% 66.249.64.87
9 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 141.0.13.250
10 3 0.69% 3 0.91% 1344 2.37% 1 0.93% 196.10.148.138

Top 17 of 21 Total Referrers
# Hits Referrer
1 179 40.96% - (Direct Request)
2 42 9.61% http://www.higest.co.mz/
3 7 1.60% http://www.higest.co.mz/engorda/
4 6 1.37% http://www.higest.co.mz/cliente-higest/
5 6 1.37% http://www.higest.co.mz/matadouro/
6 3 0.69% http://www.higest.co.mz/ovos-de-incubacao/
7 3 0.69% http://www.higest.co.mz/pintos/
8 3 0.69% http://www.higest.co.mz/productos-e-servicos/medicamentos/
9 2 0.46% http://www.higest.co.mz/productos-e-servicos/equipamento-e-insumos-agricolas/
10 2 0.46% http://www.higest.co.mz/racoes/
11 1 0.23% http://www.higest.co.mz/contacte-nos/como-nos-contactar/
12 1 0.23% http://www.higest.co.mz/espaco-avicultor/
13 1 0.23% http://www.higest.co.mz/productos-e-servicos/
14 1 0.23% http://www.higest.co.mz/productos-e-servicos/frangos/
15 1 0.23% http://www.higest.co.mz/rede-de-lojas/
16 1 0.23% https://www.google.co.mz/
17 1 0.23% https://www.google.com/

Top 15 of 56 Total User Agents
# Hits User Agent
1 158 36.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
2 30 6.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 20 4.58% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 20 4.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 16 3.66% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:41.0) Gecko/20100101 Firefox/41.0
6 14 3.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
7 11 2.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
8 11 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
9 9 2.06% SonyEricssonK700c/R2AE SEMC-Browser/4.0.3 Profile/MIDP-2.0 Configuration/CLDC-1.1
10 8 1.83% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 6 1.37% Mozilla/5.0 (Linux; Android 4.4.2; VF685 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.78 Mobile Safa
12 6 1.37% Mozilla/5.0 (Linux; U; Android 4.3; pt-pt; HUAWEI G6-L11 Build/HuaweiG6-L11C02B120) AppleWebKit/534.30 (KHTML, like Gecko) Ve
13 6 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/600.7.12 (KHTML, like Gecko) Version/8.0.7 Safari/600.7.12
14 6 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
15 5 1.14% Mozilla/5.0 (Linux; U; Android 4.4.2; pt-BR; VF685 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser

Usage by Country for October 2015

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 437 100.00% 329 100.30% 56758 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23