Usage statistics for frangonacional.co.mz

Summary Period: November 2015
Generated 01-Dec-2015 00:33 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 327
Total Files 301
Total Pages 161
Total Visits 156
Total kB Files 58252
Total Unique Sites 143
Total Unique URLs 4
Total Unique Referrers 25
Total Unique User Agents 70
. Avg Max
Hits per Hour 0 8
Hits per Day 10 35
Files per Day 10 29
Pages per Day 5 16
Sites per Day 4 16
Visits per Day 5 16
kB Files per Day 1942 6747
Hits by Response Code
Code 200 - OK 92.05% 301
Code 304 - Not Modified 6.42% 21
Code 404 - Not Found 1.53% 5

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites kB F
1 13 3.98% 11 3.65% 9 5.59% 8 5.13% 10 6.99% 6 0.01%
2 19 5.81% 13 4.32% 9 5.59% 9 5.77% 9 6.29% 1365 2.34%
3 4 1.22% 4 1.33% 3 1.86% 3 1.92% 3 2.10% 2 0.00%
4 35 10.70% 29 9.63% 16 9.94% 16 10.26% 16 11.19% 6747 11.58%
5 8 2.45% 8 2.66% 4 2.48% 4 2.56% 6 4.20% 1346 2.31%
6 14 4.28% 13 4.32% 5 3.11% 5 3.21% 8 5.59% 1355 2.33%
7 2 0.61% 2 0.66% 2 1.24% 2 1.28% 2 1.40% 1 0.00%
8 13 3.98% 13 4.32% 6 3.73% 6 3.85% 8 5.59% 1348 2.31%
9 8 2.45% 7 2.33% 4 2.48% 4 2.56% 4 2.80% 1346 2.31%
10 15 4.59% 14 4.65% 6 3.73% 6 3.85% 6 4.20% 4041 6.94%
11 3 0.92% 3 1.00% 1 0.62% 1 0.64% 1 0.70% 1344 2.31%
12 4 1.22% 4 1.33% 2 1.24% 2 1.28% 2 1.40% 1345 2.31%
13 13 3.98% 13 4.32% 6 3.73% 6 3.85% 6 4.20% 2698 4.63%
14 13 3.98% 13 4.32% 6 3.73% 5 3.21% 6 4.20% 2684 4.61%
15 10 3.06% 6 1.99% 4 2.48% 4 2.56% 5 3.50% 10 0.02%
16 9 2.75% 9 2.99% 4 2.48% 4 2.56% 5 3.50% 2642 4.54%
17 4 1.22% 4 1.33% 2 1.24% 2 1.28% 2 1.40% 1345 2.31%
18 14 4.28% 13 4.32% 5 3.11% 5 3.21% 5 3.50% 4041 6.94%
19 18 5.50% 16 5.32% 8 4.97% 6 3.85% 8 5.59% 2692 4.62%
20 16 4.89% 16 5.32% 6 3.73% 5 3.21% 6 4.20% 5438 9.33%
21 4 1.22% 4 1.33% 3 1.86% 3 1.92% 3 2.10% 2 0.00%
22 5 1.53% 5 1.66% 3 1.86% 3 1.92% 4 2.80% 1338 2.30%
23 13 3.98% 13 4.32% 7 4.35% 7 4.49% 8 5.59% 3415 5.86%
24 3 0.92% 3 1.00% 1 0.62% 1 0.64% 2 1.40% 1 0.00%
25 11 3.36% 11 3.65% 7 4.35% 7 4.49% 9 6.29% 1348 2.31%
26 16 4.89% 16 5.32% 8 4.97% 8 5.13% 8 5.59% 4971 8.53%
27 9 2.75% 9 2.99% 6 3.73% 6 3.85% 6 4.20% 1340 2.30%
28 10 3.06% 10 3.32% 6 3.73% 6 3.85% 7 4.90% 1347 2.31%
29 8 2.45% 7 2.33% 5 3.11% 5 3.21% 6 4.20% 3 0.01%
30 13 3.98% 12 3.99% 7 4.35% 7 4.49% 8 5.59% 2691 4.62%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.53% 0 4 1.33% 0 3 1.86% 0 2 0.00%
1 0 2 0.61% 0 2 0.66% 0 2 1.24% 0 1 0.00%
2 0 7 2.14% 0 7 2.33% 0 3 1.86% 45 1346 2.31%
3 0 7 2.14% 0 7 2.33% 0 4 2.48% 0 3 0.01%
4 0 8 2.45% 0 8 2.66% 0 6 3.73% 0 3 0.01%
5 0 8 2.45% 0 8 2.66% 0 4 2.48% 45 1346 2.31%
6 0 11 3.36% 0 11 3.65% 0 4 2.48% 90 2690 4.62%
7 0 8 2.45% 0 6 1.99% 0 2 1.24% 45 1345 2.31%
8 0 12 3.67% 0 12 3.99% 0 6 3.73% 45 1340 2.30%
9 0 12 3.67% 0 11 3.65% 0 4 2.48% 90 2690 4.62%
10 0 24 7.34% 0 21 6.98% 0 11 6.83% 223 6676 11.46%
11 0 26 7.95% 0 21 6.98% 0 11 6.83% 179 5381 9.24%
12 0 14 4.28% 0 13 4.32% 0 7 4.35% 90 2699 4.63%
13 0 27 8.26% 0 26 8.64% 0 13 8.07% 182 5450 9.36%
14 0 26 7.95% 0 23 7.64% 0 20 12.42% 1 20 0.03%
15 0 21 6.42% 0 21 6.98% 0 9 5.59% 224 6723 11.54%
16 0 16 4.89% 0 15 4.98% 0 8 4.97% 114 3423 5.88%
17 0 14 4.28% 0 12 3.99% 0 7 4.35% 45 1348 2.31%
18 0 16 4.89% 0 14 4.65% 0 7 4.35% 90 2692 4.62%
19 0 17 5.20% 0 15 4.98% 0 8 4.97% 76 2285 3.92%
20 0 12 3.67% 0 12 3.99% 0 6 3.73% 134 4027 6.91%
21 0 12 3.67% 0 12 3.99% 0 7 4.35% 1 39 0.07%
22 0 10 3.06% 0 8 2.66% 0 4 2.48% 90 2690 4.62%
23 0 12 3.67% 0 12 3.99% 0 5 3.11% 134 4033 6.92%

Top 3 of 4 Total URLs
# Hits kB F URL
1 158 48.32% 83 0.14% /
2 59 18.04% 16 0.03% /robots.txt
3 45 13.76% 307 0.53% /favicon.ico

Top 3 of 4 Total URLs By kB F
# Hits kB F URL
1 45 13.76% 307 0.53% /favicon.ico
2 158 48.32% 83 0.14% /
3 59 18.04% 16 0.03% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 158 48.32% 153 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 158 48.32% 152 100.00% /

Top 30 of 143 Total Sites
# Hits Files kB F Visits Hostname
1 19 5.81% 16 5.32% 3519 6.04% 8 5.13% 41.223.154.233
2 8 2.45% 8 2.66% 3 0.01% 4 2.56% 24.220.5.234
3 6 1.83% 6 1.99% 2688 4.61% 2 1.28% 196.28.231.28
4 6 1.83% 6 1.99% 2688 4.61% 2 1.28% 41.76.147.5
5 6 1.83% 5 1.66% 3 0.00% 4 2.56% 66.249.67.136
6 6 1.83% 5 1.66% 2 0.00% 2 1.28% 66.249.67.145
7 5 1.53% 3 1.00% 1345 2.31% 1 0.64% 197.218.81.13
8 5 1.53% 2 0.66% 2 0.00% 2 1.28% 197.249.44.22
9 5 1.53% 3 1.00% 2 0.00% 1 0.64% 197.249.48.79
10 5 1.53% 4 1.33% 2 0.00% 2 1.28% 66.249.64.87
11 5 1.53% 5 1.66% 2 0.00% 3 1.92% 66.249.67.249
12 4 1.22% 4 1.33% 2 0.00% 2 1.28% 208.115.113.89
13 4 1.22% 4 1.33% 2 0.00% 2 1.28% 62.210.148.233
14 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 105.224.119.121
15 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 105.235.221.130
16 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 182.68.26.190
17 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 186.226.67.210
18 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 191.188.5.170
19 3 0.92% 3 1.00% 1337 2.29% 1 0.64% 193.136.192.159
20 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 196.3.98.82
21 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 196.3.98.90
22 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 196.40.124.99
23 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 197.218.75.228
24 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 197.218.80.140
25 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 197.218.80.247
26 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 197.218.90.145
27 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 197.218.90.74
28 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 197.235.40.3
29 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 197.235.9.116
30 3 0.92% 2 0.66% 8 0.01% 1 0.64% 197.249.244.71

Top 10 of 143 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19 5.81% 16 5.32% 3519 6.04% 8 5.13% 41.223.154.233
2 6 1.83% 6 1.99% 2688 4.61% 2 1.28% 196.28.231.28
3 6 1.83% 6 1.99% 2688 4.61% 2 1.28% 41.76.147.5
4 5 1.53% 3 1.00% 1345 2.31% 1 0.64% 197.218.81.13
5 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 196.3.98.90
6 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 105.224.119.121
7 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 182.68.26.190
8 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 191.188.5.170
9 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 197.218.75.228
10 3 0.92% 3 1.00% 1344 2.31% 1 0.64% 197.235.9.116

Top 22 of 25 Total Referrers
# Hits Referrer
1 173 52.91% - (Direct Request)
2 17 5.20% http://www.higest.co.mz/matadouro/
3 12 3.67% http://www.higest.co.mz/
4 5 1.53% http://www.higest.co.mz/ovos-de-incubacao/
5 4 1.22% http://www.higest.co.mz/cliente-higest/
6 4 1.22% http://www.higest.co.mz/engorda/
7 4 1.22% http://www.higest.co.mz/racoes/
8 2 0.61% http://www.higest.co.mz/contacte-nos/
9 2 0.61% http://www.higest.co.mz/pintos/
10 1 0.31% http://burger-imperia.com/
11 1 0.31% http://hundejo.com/
12 1 0.31% http://hvd-store.com/
13 1 0.31% http://pizza-tycoon.com/
14 1 0.31% http://shortcut.co.mz/demos/higest1/loja/moamba/
15 1 0.31% http://shortcut.co.mz/demos/higest2/engorda/
16 1 0.31% http://shortcut.co.mz/demos/higest2/racoes/
17 1 0.31% http://www.google.co.mz/imgres
18 1 0.31% http://www.higest.co.mz/loja/mahotas/
19 1 0.31% http://www.higest.co.mz/loja/massinga/
20 1 0.31% http://www.higest.co.mz/productos-e-servicos/frangos/
21 1 0.31% http://www.netcraft.com/survey/
22 1 0.31% https://www.google.co.mz/

Top 15 of 70 Total User Agents
# Hits User Agent
1 40 12.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 31 9.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 23 7.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 13 3.98% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
5 12 3.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
6 12 3.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
7 9 2.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
8 9 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
9 8 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
10 8 2.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
11 6 1.83% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 5 1.53% Mozilla/5.0 (Linux; Android 4.1.2; MediaPad 10 LINK Build/HuaweiMediaPad) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.
13 5 1.53% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 5 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 5 1.53% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1

Usage by Country for November 2015

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 327 100.00% 301 100.00% 58252 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23